BMW 4 Kupee (G22, G82)

Sõidukeid 23
SõidukTootmisaastaMootorl, ccVõimsusVedav sildKere tüüp
M 440 i Mild-Hybrid xDrive2020 - B58 B30 B3l, 2998cc285kW (387hp)NelikveduKupee
420 i2020 - B46 B20 B2l, 1998cc135kW (184hp)TagaveduKupee
430 i2020 - B46 B20 B2l, 1998cc190kW (258hp)TagaveduKupee
430 i xDrive2020 - B46 B20 B2l, 1998cc190kW (258hp)NelikveduKupee
420 d Mild-Hybrid2020 - B47 D20 B2l, 1995cc140kW (190hp)TagaveduKupee
420 d Mild-Hybrid2020 - B47 D20 B2l, 1995cc120kW (163hp)TagaveduKupee
420 d Mild-Hybrid xDrive2020 - B47 D20 B2l, 1995cc140kW (190hp)NelikveduKupee
430 d Mild-Hybrid xDrive2021 - B57 D30 B3l, 2993cc210kW (286hp)NelikveduKupee
M440 d Mild-Hybrid xDrive2021 - B57 D30 B3l, 2993cc250kW (340hp)NelikveduKupee
M42020 - S58 B30 B3l, 2993cc353kW (480hp)TagaveduKupee
M4 Competition2020 - S58 B30 A3l, 2993cc375kW (510hp)TagaveduKupee
420 i 1.62020 - B48 B16 A1.6l, 1597cc125kW (170hp)TagaveduKupee
M 440 i Mild-Hybrid xDrive2020 - B58 B30 B3l, 2998cc275kW (374hp)NelikveduKupee
M4 Competition M xDrive2021 - 2024S58 B30 A3l, 2993cc375kW (510hp)NelikveduKupee
420 i xDrive2021 - B48 B20 A2l, 1998cc135kW (184hp)NelikveduKupee
M 440 i Mild-Hybrid2021 - B58 B30 B3l, 2998cc275kW (374hp)TagaveduKupee
430 i2021 - B46 B20 B2l, 1998cc180kW (245hp)TagaveduKupee
430 i xDrive2021 - B48 B20 B2l, 1998cc180kW (245hp)NelikveduKupee
M4 CSL2022 - 2023S58 B30 A3l, 2993cc405kW (551hp)TagaveduKupee
3.0 CSL2022 - 2023S58 B30 B3l, 2993cc412kW (560hp)TagaveduKupee
M4 Competition M xDrive2024 - S58 B30 A3l, 2993cc390kW (530hp)NelikveduKupee
M4 CS xDrive2024 - S58 B30 A3l, 2993cc405kW (551hp)NelikveduKupee
M 440 i Mild-Hybrid xDrive2025 - B58 B30 B3l, 2998cc288kW (392hp)NelikveduKupee